

Indian Institute of Technology Jodhpur Courses & Fees 2026 Course-wise Fees, Payment Schedule & Eligibility
Avg Package
21 LPA
Highest Pkg
110 LPA
Institute Type
Government
Total Courses
19 Courses
Explore the comprehensive list of courses offered by Indian Institute of Technology Jodhpur, including detailed fee structures, specializations, and eligibility criteria:
Indian Institute of Technology Jodhpur Courses
19 Courses10+2 with PCM; valid JEE Advanced rank; JoSAA counselling
Bachelor's degree in any discipline; valid CEED score; shortlisted candidates may be called for portfolio review and interview
Bachelor's degree in relevant field with excellent academic record
Bachelor's degree in relevant science discipline; valid IIT JAM score
BE/BTech in relevant discipline with valid GATE score
10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD); valid JEE Advanced rank via JoSAA counselling
10+2 with relevant subjects; Admission through JEE Advanced or CUET
Master's degree in relevant field; valid GATE/NET score or institute fellowship
Bachelor's degree in Law with minimum 55% marks
Bachelor's degree in relevant science or humanities discipline; valid IIT JAM score (for Mathematics, Physics, Chemistry); written test and interview for Computational Social Sciences and Digital Humanities
Bachelor's degree in relevant field; valid GATE or institute entrance test
BE/BTech in relevant discipline with minimum 55% marks or 5.5 CGPA; valid GATE score required; BTech/BE graduates from CFTIs with CGPA/CPI 8.0+ exempt from GATE
Working professionals with BE/BTech or equivalent; minimum 2 years of relevant work experience; no GATE required
10+2 with PCM; valid JEE Advanced rank; JoSAA counselling
Bachelor's degree in any discipline from a recognised university with minimum 60% marks; valid CAT score; short-listed candidates called for Group Discussion and Personal Interview
Bachelor's degree in relevant discipline with minimum 60% marks; valid GATE score or institute entrance exam
Bachelor's degree in Physics/Astronomy/related field with minimum 60% marks; valid GATE/JEST/NET score
10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD) or top 20 percentile in respective board; valid JEE Advanced rank via JoSAA counselling
MTech/MSc/MBA or equivalent with minimum 55% marks; BTech/BE with exceptional academic record eligible for direct PhD via GATE/NET; multiple intakes per year
| Course | Fee Range | Eligibility |
|---|---|---|
| B.Tech-M.Tech Dual Degree 1 specialization | โนย 9.90L - 11L Check Fee Details | 10+2 with PCM; valid JEE Advanced rank; JoSAA counselling |
| M.Des. 1 specialization | โนย 1.32L - 1.62L Check Fee Details | Bachelor's degree in any discipline; valid CEED score; shortlisted candidates may be called for portfolio review and interview |
| Masters-PhD Dual in Medical Technology 1 specialization | โนย 3L - 4L Check Fee Details | Bachelor's degree in relevant field with excellent academic record |
| M.Sc-M.Tech Dual Degree 1 specialization | โนย 2.40L - 3L Check Fee Details | Bachelor's degree in relevant science discipline; valid IIT JAM score |
| M.Tech-Ph.D Dual Degree 1 specialization | โนย 3L - 4L Check Fee Details | BE/BTech in relevant discipline with valid GATE score |
| B.S 4 specializations | โนย 9.60L - 9.80L Check Fee Details | 10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD); valid JEE Advanced rank via JoSAA counselling |
| B.Sc-B.Ed (ITEP) 1 specialization | โนย 5.76L - 5.96L Check Fee Details | 10+2 with relevant subjects; Admission through JEE Advanced or CUET |
| PhD 1 specialization | โนย 1.80L - 1.85L Check Fee Details | Master's degree in relevant field; valid GATE/NET score or institute fellowship |
| Masters in Law and Technology 1 specialization | โนย 1.32L - 1.65L Check Fee Details | Bachelor's degree in Law with minimum 55% marks |
| M.Sc 5 specializations | โนย 1.06L - 1.32L Check Fee Details | Bachelor's degree in relevant science or humanities discipline; valid IIT JAM score (for Mathematics, Physics, Chemistry); written test and interview for Computational Social Sciences and Digital Humanities |
| Masters in Medical Technology 1 specialization | โนย 1.32L - 1.65L Check Fee Details | Bachelor's degree in relevant field; valid GATE or institute entrance test |
| M.Tech 26 specializations | โนย 1.32L - 1.62L Check Fee Details | BE/BTech in relevant discipline with minimum 55% marks or 5.5 CGPA; valid GATE score required; BTech/BE graduates from CFTIs with CGPA/CPI 8.0+ exempt from GATE |
| Executive M.Tech 1 specialization | โนย 2.90L - 3L Check Fee Details | Working professionals with BE/BTech or equivalent; minimum 2 years of relevant work experience; no GATE required |
| B.Tech-MBA Dual Degree 1 specialization | โนย 14.50L - 14.80L Check Fee Details | 10+2 with PCM; valid JEE Advanced rank; JoSAA counselling |
| MBA 1 specialization | โนย 9.80L - 9.90L Check Fee Details | Bachelor's degree in any discipline from a recognised university with minimum 60% marks; valid CAT score; short-listed candidates called for Group Discussion and Personal Interview |
| MS by Research 1 specialization | โนย 1.20L - 1.25L Check Fee Details | Bachelor's degree in relevant discipline with minimum 60% marks; valid GATE score or institute entrance exam |
| MS(R)/MS(R)-PhD Astronomy & Astrophysics 1 specialization | โนย 1.20L - 1.25L Check Fee Details | Bachelor's degree in Physics/Astronomy/related field with minimum 60% marks; valid GATE/JEST/NET score |
| B.Tech 10 specializations | โนย 9.60L - 9.80L Check Fee Details | 10+2 with Physics, Chemistry and Mathematics; minimum 75% marks (65% for SC/ST/PwD) or top 20 percentile in respective board; valid JEE Advanced rank via JoSAA counselling |
| Ph.D 4 specializations | โนย 1.80L - 1.85L Check Fee Details | MTech/MSc/MBA or equivalent with minimum 55% marks; BTech/BE with exceptional academic record eligible for direct PhD via GATE/NET; multiple intakes per year |
Counselling Updates
View allLoading updates...
Upcoming Exams

IISER
IISER Aptitude Test โข June 2026

NEST
NEST Entrance Exam โข June 2026

CUET
CUET UG Exam โข 11-31 May 2026

PGIMER
BSc Nursing Exam โข July-August 2026
