

Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj Courses & Fees 2026 Course-wise Fees, Payment Schedule & Eligibility
Avg Package
6.6 LPA
Highest Pkg
10 LPA
Institute Type
Public
Total Courses
18 Courses
Explore the comprehensive list of courses offered by Prof. Rajendra Singh (Rajju Bhaiya) University, including detailed fee structures, specializations, and eligibility criteria:
Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj Courses
18 Courses10+2 with Science, as prescribed by the University.
10+2 with 50% (45% for SC and ST), English as one of the subjects, and Physics, Chemistry, Mathematics (PCM) and/or Biology (PCB/PCMB) as optional subjects individually, from a recognized Institute.
As prescribed by the University for the concerned subject.
B.Com./BBA with 50% (45% for SC & ST) from a recognized institute.
12th in any stream with 50% (45% for SC & ST) from a recognized Institute.
10+2 or equivalent, as prescribed by the University.
Law Graduation with 45% from a recognized institute.
12th with 50% (45% for SC and ST) with Mathematics/Statistics/Information Technology/Computer Science/Information Science as one of the subjects from a recognized Institute.
10+2 with 50% (45% for SC and ST) in Science Stream with Mathematics from a recognized institute.
As prescribed by the University.
10+2 or equivalent, as prescribed by the University.
10+2 or equivalent, as prescribed by the University.
B.Sc.(Ag.) with 50% (45% for SC & ST) from a recognized institute.
10+2 in any stream with 45% marks (42% for OBC, 40% for SC and ST category) from a recognized institution.
BCA/Graduation with Computer Science/Computer Application or equivalent with 50% (45% for SC & ST) from a recognized institute.
10+2 with Agriculture or Science Group with 50% (45% for SC and ST) from a recognized Institute.
As prescribed by the University for the concerned subject.
Graduation with 50% (45% for SC & ST) from a recognized institute.
| Course | Fee Range | Eligibility |
|---|---|---|
| B.Sc. (IPS) 8 specializations | ₹ 31.7K - 35K Check Fee Details | 10+2 with Science, as prescribed by the University. |
| B.Pharm. (Bachelor of Pharmacy) 1 specialization | ₹ 3.90L - 4L Check Fee Details | 10+2 with 50% (45% for SC and ST), English as one of the subjects, and Physics, Chemistry, Mathematics (PCM) and/or Biology (PCB/PCMB) as optional subjects individually, from a recognized Institute. |
| MA (Master of Arts) 12 specializations | ₹ 21.1K - 30K Check Fee Details | As prescribed by the University for the concerned subject. |
| MBA (Master of Business Administration) 1 specialization | ₹ 76.9K - 80K Check Fee Details | B.Com./BBA with 50% (45% for SC & ST) from a recognized institute. |
| BBA (Bachelor of Business Administration) 1 specialization | ₹ 93.2K - 93.2K Check Fee Details | 12th in any stream with 50% (45% for SC & ST) from a recognized Institute. |
| Diploma Programmes (One Year after 12th) 2 specializations | ₹ 2.6K - 3K Check Fee Details | 10+2 or equivalent, as prescribed by the University. |
| LLM (Master of Laws) 1 specialization | ₹ 1.32L - 1.50L Check Fee Details | Law Graduation with 45% from a recognized institute. |
| BCA (Bachelor of Computer Applications) 1 specialization | ₹ 1.44L - 1.50L Check Fee Details | 12th with 50% (45% for SC and ST) with Mathematics/Statistics/Information Technology/Computer Science/Information Science as one of the subjects from a recognized Institute. |
| Integrated M.Tech. (B.Tech + M.Tech) - AI & Data Science 1 specialization | ₹ 2.91L - 3L Check Fee Details | 10+2 with 50% (45% for SC and ST) in Science Stream with Mathematics from a recognized institute. |
| M.Com. (Master of Commerce) 1 specialization | ₹ 27.1K - 27.1K Check Fee Details | As prescribed by the University. |
| B.A. (IPA) 12 specializations | ₹ 25.7K - 30K Check Fee Details | 10+2 or equivalent, as prescribed by the University. |
| B.Com. (IPC) 1 specialization | ₹ 34.7K - 40K Check Fee Details | 10+2 or equivalent, as prescribed by the University. |
| M.Sc. (Ag.) - Postgraduate Agriculture Programmes 7 specializations | ₹ 56.3K - 60K Check Fee Details | B.Sc.(Ag.) with 50% (45% for SC & ST) from a recognized institute. |
| BA-LLB (Honours) 1 specialization | ₹ 2.91L - 3L Check Fee Details | 10+2 in any stream with 45% marks (42% for OBC, 40% for SC and ST category) from a recognized institution. |
| MCA (Master of Computer Applications) 1 specialization | ₹ 1.16L - 2L Check Fee Details | BCA/Graduation with Computer Science/Computer Application or equivalent with 50% (45% for SC & ST) from a recognized institute. |
| B.Sc. (Ag.) Honours 1 specialization | ₹ 92.6K - 1L Check Fee Details | 10+2 with Agriculture or Science Group with 50% (45% for SC and ST) from a recognized Institute. |
| M.Sc. (Master of Science) 5 specializations | ₹ 25.1K - 30K Check Fee Details | As prescribed by the University for the concerned subject. |
| MBA in Public Policy and Governance 1 specialization | ₹ 76.9K - 80K Check Fee Details | Graduation with 50% (45% for SC & ST) from a recognized institute. |
Counselling Updates
View allLoading updates...
Explore Related Resources
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
