
National Post Graduate College Courses & Fees 2026 Course-wise Fees, Payment Schedule & Eligibility
Institute Type
Public
Total Courses
9 Courses
Explore the comprehensive list of courses offered by National Post Graduate College, including detailed fee structures, specializations, and eligibility criteria:
National Post Graduate College Courses
9 CoursesPassed in any discipline with minimum 50% marks in aggregate at 10+2 level.
Passed in Commerce or with Maths/Economics with minimum 50% marks in aggregate at 10+2 level.
Passed in any discipline with minimum 50% marks in aggregate at 10+2 level.
Passed in Commerce with minimum 45% required at UG level.
Minimum 45% marks required at UG level (or a Four-Year UG Programme with minimum 60% in the concerned subject for the 1-Year PG entry route).
Passed in any discipline with minimum 45% marks in aggregate at 10+2 level.
Passed in any discipline with minimum 50% marks in aggregate at 10+2 level with Mathematics/Computer as one of the subjects.
Passed in Commerce or with Maths/Economics with minimum 60% marks in aggregate at 10+2 level.
Passed in any discipline with minimum 50% marks in aggregate at 10+2 level.
| Course | Fee Range | Eligibility |
|---|---|---|
| B.Voc. Programmes 7 specializations | ₹ 1.56L - 1.60L Check Fee Details | Passed in any discipline with minimum 50% marks in aggregate at 10+2 level. |
| B.Com. 1 specialization | ₹ 1.72L - 1.80L Check Fee Details | Passed in Commerce or with Maths/Economics with minimum 50% marks in aggregate at 10+2 level. |
| B.B.A. (Digital Business) 1 specialization | ₹ 1.99L - 2L Check Fee Details | Passed in any discipline with minimum 50% marks in aggregate at 10+2 level. |
| M.Com 1 specialization | ₹ 51K - 60K Check Fee Details | Passed in Commerce with minimum 45% required at UG level. |
| M.A. / M.Sc. Programmes 8 specializations | ₹ 45.6K - 50K Check Fee Details | Minimum 45% marks required at UG level (or a Four-Year UG Programme with minimum 60% in the concerned subject for the 1-Year PG entry route). |
| B.A. 1 specialization | ₹ 30K - 40K Check Fee Details | Passed in any discipline with minimum 45% marks in aggregate at 10+2 level. |
| B.C.A. 1 specialization | ₹ 1.93L - 2L Check Fee Details | Passed in any discipline with minimum 50% marks in aggregate at 10+2 level with Mathematics/Computer as one of the subjects. |
| B.Com. - Hons. 1 specialization | ₹ 1.72L - 1.80L Check Fee Details | Passed in Commerce or with Maths/Economics with minimum 60% marks in aggregate at 10+2 level. |
| B.B.A. 1 specialization | ₹ 1.99L - 2L Check Fee Details | Passed in any discipline with minimum 50% marks in aggregate at 10+2 level. |
Counselling Updates
View allLoading updates...
Explore Related Resources
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
