
National Institute of Technology Rourkela Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
13.43 LPA
Highest Pkg
12 LPA
Institute Type
Private
Total Courses
8 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by National Institute of Technology Rourkela, including detailed fee structures, specializations, and eligibility criteria:
National Institute of Technology Rourkela Courses
8 CoursesB.Arch
10+2 with Mathematics; valid JEE Main Paper 2 / NATA score
Ph.D
PG degree with min 55%; GATE/NET/CSIR-NET qualified preferred for fellowship; written test + interview
M.Tech
B.E/B.Tech in relevant discipline with min 60% or 6.5 CGPA (55%/6.0 SC/ST/PwD); valid GATE score; CCMT counselling. 775 total seats across 46 specializations.
B.Tech + M.Tech (Dual Degree)
10+2 with PCM; min 75% (65% SC/ST/PwD); valid JEE Main score; 5-year integrated programme
MBA
Graduation with min 50%; valid MAT/CMAT/CAT score + GD/PI
M.Sc
B.Sc. in relevant subject with min 55%; valid IIT JAM score; admission via CCMN
B.Tech
10+2 with PCM (or PCB for Biotechnology/Biomedical); min 75% (65% SC/ST/PwD); valid JEE Main score for JoSAA, SAT/12th for DASA
Integrated M.Sc
10+2 with PCM/Biology; valid JEE Main score; 5-year integrated programme
| Course | Fee Range | Eligibility |
|---|---|---|
B.Arch 1 specialization | ₹ 98K - 6.25L | 10+2 with Mathematics; valid JEE Main Paper 2 / NATA score |
Ph.D 1 specialization | ₹ 15K - 2.10L | PG degree with min 55%; GATE/NET/CSIR-NET qualified preferred for fellowship; written test + interview |
M.Tech 24 specializations | ₹ 47K - 1.40L | B.E/B.Tech in relevant discipline with min 60% or 6.5 CGPA (55%/6.0 SC/ST/PwD); valid GATE score; CCMT counselling. 775 total seats across 46 specializations. |
B.Tech + M.Tech (Dual Degree) 1 specialization | ₹ 73K - 9.90L | 10+2 with PCM; min 75% (65% SC/ST/PwD); valid JEE Main score; 5-year integrated programme |
MBA 1 specialization | ₹ 3L - 6L | Graduation with min 50%; valid MAT/CMAT/CAT score + GD/PI |
M.Sc 4 specializations | ₹ 15K - 30K | B.Sc. in relevant subject with min 55%; valid IIT JAM score; admission via CCMN |
B.Tech 15 specializations | ₹ 98K - 5L | 10+2 with PCM (or PCB for Biotechnology/Biomedical); min 75% (65% SC/ST/PwD); valid JEE Main score for JoSAA, SAT/12th for DASA |
Integrated M.Sc 1 specialization | ₹ 7.5K - 75K | 10+2 with PCM/Biology; valid JEE Main score; 5-year integrated programme |
Monthly Stipend Details
| Program | Monthly Stipend |
|---|---|
| M.Tech / M.U.R.P. (Regular) | ₹12,400 |
| Ph.D. Junior Research Fellow (JRF) | ₹37,000 |
| Ph.D. Senior Research Fellow (SRF) | ₹42,000 |
| Prime Minister’s Research Fellowship (PMRF) | ₹70,000 – ₹80,000 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
