

K.D. Medical College Hospital and Research Centre, Mathura Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Institute Type
Private
Total Courses
3 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by K.D. Medical College Hospital and Research Centre, including detailed fee structures, specializations, and eligibility criteria:
K.D. Medical College Hospital and Research Centre, Mathura Courses
3 CoursesMBBS
10+2 with Physics, Chemistry, Biology and English; minimum 50% in PCB (General), 40% (SC/ST/OBC); qualified NEET-UG; minimum age 17 years
MS
MBBS with completed internship; valid NEET-PG score
MD
MBBS with completed internship; valid NEET-PG score
| Course | Fee Range | Eligibility |
|---|---|---|
MBBS 1 specialization | ₹ 73.15L - 80L | 10+2 with Physics, Chemistry, Biology and English; minimum 50% in PCB (General), 40% (SC/ST/OBC); qualified NEET-UG; minimum age 17 years |
MS 5 specializations | ₹ 21.64L - 64.92L | MBBS with completed internship; valid NEET-PG score |
MD 15 specializations | ₹ 11K - 64.92L | MBBS with completed internship; valid NEET-PG score |
M.D./M.S. Course-wise Stipend (INR) Monthly
| S. No. | Branch | Course | 1st Year Stipend (INR) | 2nd Year Stipend (INR) | 3rd Year Stipend (INR) |
|---|---|---|---|---|---|
| 1 | Clinical | M.D. Dermatology, V&L | 32,000 | 34,000 | 36,000 |
| 2 | Clinical | M.D. General Medicine | 32,000 | 34,000 | 36,000 |
| 3 | Clinical | M.D. Paediatrics | 32,000 | 34,000 | 36,000 |
| 4 | Clinical | M.D. Radio-diagnosis | 32,000 | 34,000 | 36,000 |
| 5 | Clinical | M.D. Respiratory Medicine | 32,000 | 34,000 | 36,000 |
| 6 | Clinical | M.S. Obstetrics & Gynaecology | 32,000 | 34,000 | 36,000 |
| 7 | Clinical | M.S. Ophthalmology | 32,000 | 34,000 | 36,000 |
| 8 | Clinical | M.S. Orthopedics | 32,000 | 34,000 | 36,000 |
| 9 | Clinical | M.S. Otorhinolaryngology (ENT) | 32,000 | 34,000 | 36,000 |
| 10 | Clinical | M.D. Psychiatry | 32,000 | 34,000 | 36,000 |
| 11 | Clinical | M.D. Anaesthesiology | 20,800 | 22,100 | 23,400 |
MBBS Internship Stipend (INR)
- ₹ 7000/- Monthly
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
