

Jaypee Institute of Information Technology Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
10.75 LPA
Highest Pkg
62 LPA
Institute Type
Private
Total Courses
21 Courses
JIIT's scholarship portfolio is smaller in absolute number than some larger institutions but includes several genuinely impactful awards - particularly the girl student fee waiver and the William Webster Merit-cum-Means scholarship. The challenge with JIIT scholarships is that they are competitive and awarded to small numbers of students, meaning the majority of students pay the full fee structure. At a total B.Tech cost of approximately βΉ14.5β20 lakhs over four years (plus βΉ4.4β6.8 lakhs hostel over four years), JIIT is on the more expensive end of private engineering colleges in NCR - though the placement ROI for CSE and ECE graduates makes it genuinely worthwhile for students who clear the cutoff.
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Special scholarship to promote female enrollment in engineering.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Girl Student Scholarship Special scholarship to promote female enrollment in engineering. | B.Tech girl students with parental income below INR 50,000/month. | 50% Tuition Fee Waiver |
Free Education for JEE Top Rankers Institute merit scholarship for JEE top rankers admitted to B.Tech. | JEE Main All India Rank holders in top bracket. | Full tuition fee waiver |
William Webster Merit-cum-Means Scholarship Funded by Jaiprakash Sewa Sansthan with an initial corpus of INR 20 Lakhs. Adjusted against tuition fees in the year approved. | Economically weak UP students; combined parental income β€ INR 1.5 Lakh/year; merit based on 10th (15%), 12th (35%), B.Tech 1st Sem (50%) marks. | Up to one semester Tuition Fee waiver |
UP Government Scholarship (Post-Matric) State Government of UP scheme. Apply at scholarship.up.gov.in. | SC/ST/OBC/Minority students from Uttar Pradesh with family income below threshold. | Variable (State-funded) |
UP Government Scholarship (Post-Matric) State Government of UP scheme. Apply at scholarship.up.gov.in. | SC/ST/OBC/Minority students from Uttar Pradesh with family income below threshold. | Variable (State-funded) |
Girl Student Scholarship Special scholarship to promote female enrollment in engineering. | B.Tech girl students with parental income below INR 50,000/month. | 50% Tuition Fee Waiver |
Free Education for JEE Top Rankers Institute merit scholarship for JEE top rankers admitted to B.Tech. | JEE Main All India Rank holders in top bracket. | Full tuition fee waiver |
William Webster Merit-cum-Means Scholarship Funded by Jaiprakash Sewa Sansthan with an initial corpus of INR 20 Lakhs. Adjusted against tuition fees in the year approved. | Economically weak UP students; combined parental income β€ INR 1.5 Lakh/year; merit based on 10th (15%), 12th (35%), B.Tech 1st Sem (50%) marks. | Up to one semester Tuition Fee waiver |
Scholarships and Financial Aid at JIIT Noida
The 50% tuition fee waiver for girl students whose parents earn less than βΉ50,000 per month is one of JIIT's most practically impactful scholarships and is specifically targeted at making technical education accessible for meritorious girl students from middle-income families. The eligibility threshold of βΉ50,000/month parental income is meaningfully higher than many similar schemes elsewhere, capturing a broader portion of the student population. Continuation requires maintaining a CGPA of 7.5 per semester - a reasonable academic bar that ensures the scholarship supports committed students.
| Scholarship | Offered By | Eligibility | Award |
|---|---|---|---|
| Girl Student Fee Waiver | JIIT Institution | Girl students in B.Tech; parental income < βΉ50,000/month | 50% tuition fee waiver; continuation requires CGPA β₯ 7.5/semester |
| Board Topper Merit Scholarship | JIIT Institution | Board exam toppers (state/national level) at 10+2 | 50% tuition fee waiver; continuation requires CGPA β₯ 7.5/semester |
| William Webster Merit-cum-Means Scholarship | JIIT Institution | B.Tech students; combined parental income < βΉ8 LPA; merit evaluated on Class 10 + Class 12 + Semester 1 CGPA | 1 semester's tuition fee waiver per academic year; 2 awards total (1 at Sector 62, 1 at Sector 128); evaluated in Semester 2; continue with CGPA β₯ 7.0 |
| MBA Merit Scholarship | JIIT Institution | MBA students; based on CAT entrance exam marks | Fee concession (amount varies by CAT performance) |
| AICTE Pragati Scholarship | AICTE (National) | Girl students in AICTE-approved technical programmes; family income β€ βΉ8 LPA | βΉ30,000/year + βΉ2,000 contingency grant |
| AICTE Saksham Scholarship | AICTE (National) | PwD students with 40%+ disability; family income β€ βΉ8 LPA | βΉ30,000/year |
| AICTE Tuition Fee Waiver (TFW) | AICTE (National) | Students from economically weaker families admitted through TFW scheme seat reservation | Full tuition fee waiver for AICTE-approved programmes |
| Educational Loan Facilitation | Bank partnerships (SBI, PNB, etc.) | All students; banks offer education loans against JIIT admission letters | Loan coverage for tuition and hostel fees; bank interest subsidy schemes applicable for eligible students |
The William Webster Merit-cum-Means Scholarship deserves special attention for its design: unlike most scholarship schemes that are awarded at admission based on entrance performance alone, the William Webster award is evaluated during Semester 2, incorporating the student's actual first-semester university performance alongside their prior academic record. This creates an incentive to perform strongly in the first semester - students who enter with good 10+2 scores and then deliver a strong Semester 1 CGPA are prioritised. With only two awards available (one per campus), this is a highly competitive scholarship, but the process is transparent and merit-based.
Students from economically weaker sections who do not qualify for JIIT's institutional scholarships should explore the AICTE TFW (Tuition Fee Waiver) scheme, which provides full tuition fee exemption for eligible students admitted through the TFW seat category. JIIT participates in this scheme through its AICTE-approved programmes. Additionally, students should initiate education loan processes early - most nationalised banks (SBI, PNB, Bank of Baroda) process JIIT admission letters as valid documentation for education loans, and early loan application avoids the fee-payment deadline pressure that can disrupt the admission process.
Upcoming Exams

IISER
IISER Aptitude Test β’ June 2026

NEST
NEST Entrance Exam β’ June 2026

CUET
CUET UG Exam β’ 11-31 May 2026

PGIMER
BSc Nursing Exam β’ July-August 2026
