

Jamia Millia Islamia Courses & Fees 2026 Course-wise Fees, Payment Schedule & Eligibility
Highest Pkg
24.5 LPA
Institute Type
Public
Total Courses
76 Courses
Explore the comprehensive list of courses offered by Jamia Millia Islamia, including detailed fee structures, specializations, and eligibility criteria:
Jamia Millia Islamia Courses
76 CoursesM.A.
Bachelor's Degree in the relevant discipline/allied subjects with at least 45% - 50% aggregate marks from a recognized University.
M.A. (Sociology)
Bachelor's Degree in any discipline with at least 50% marks in aggregate or in Sociology.
ITEP B.Sc. B.Ed.
Senior Secondary (10+2) in Science stream with at least 50% marks (Admission based on NCET).
ITEP B.A. B.Ed.
Senior Secondary (10+2) in any stream with at least 50% marks in aggregate (Admission based on NCET).
B.A. LL.B. (Hons.)
Senior Secondary School Certificate (10+2) or equivalent with not less than 50% marks in aggregate of best 5 papers including English.
B.Arch.
10+2 with Physics, Chemistry and Mathematics with at least 50% aggregate marks, OR 10+3 Diploma with Mathematics with at least 50% marks, and qualified NATA.
MBA
Bachelor's Degree in any discipline with at least 50% marks in aggregate or equivalent CGPA.
B.Sc.
Senior Secondary School Certificate (10+2) with Physics, Chemistry and Biology/Mathematics with not less than 50% marks in aggregate.
B.Sc. (Multidisciplinary)
Senior Secondary School Certificate (10+2) with Physics, Chemistry and Mathematics/Biology with not less than 50% marks in aggregate.
B.Sc.
Senior Secondary Certificate (10+2) with Physics, Chemistry and Biology/Mathematics with not less than 50% marks in aggregate.
B.Sc.-Aeronautics
Senior Secondary School Certificate (10+2) with Physics, Chemistry and Mathematics with not less than 50% marks in aggregate.
LL.M.
LL.B. degree with not less than 50% marks in aggregate from a recognized University.
P.G. Diploma
Degree/Diploma in Architecture / Civil / Electrical / Mechanical Engineering / B.Sc. with at least 50% marks.
P.G. Diploma
Bachelor's Degree in any discipline from a recognized University with at least 50% marks in aggregate.
Ph.D.
Master's Degree in the relevant / allied discipline with at least 55% marks (or equivalent grade) from a recognized University.
B.Com. (Hons.)
Senior Secondary School Certificate (10+2) or equivalent with not less than 50% marks in aggregate of best 5 papers or Commerce subjects.
M.A. (Social Work)
B.S.W. or Bachelor's Degree in any discipline with at least 55% marks in aggregate.
M.A.
Bachelor's Degree in any discipline or B.Ed./B.El.Ed. with at least 50% marks in aggregate from a recognized University.
B.Ed. (Nursery Education)
Bachelor's Degree and/or Master's Degree with at least 50% marks in aggregate from a recognized University.
M.Arch.
Bachelor of Architecture (B.Arch.) or equivalent recognized degree with at least 50% marks in aggregate.
| Course | Fee Range | Eligibility |
|---|---|---|
M.A. 9 specializations | ₹ 19.6K - 26.4K | Bachelor's Degree in the relevant discipline/allied subjects with at least 45% - 50% aggregate marks from a recognized University. |
M.A. (Sociology) 1 specialization | ₹ 20.4K - 20.4K | Bachelor's Degree in any discipline with at least 50% marks in aggregate or in Sociology. |
ITEP B.Sc. B.Ed. 1 specialization | ₹ 1.61L - 1.61L | Senior Secondary (10+2) in Science stream with at least 50% marks (Admission based on NCET). |
ITEP B.A. B.Ed. 1 specialization | ₹ 1.61L - 1.61L | Senior Secondary (10+2) in any stream with at least 50% marks in aggregate (Admission based on NCET). |
B.A. LL.B. (Hons.) 2 specializations | ₹ 90.8K - 2.63L | Senior Secondary School Certificate (10+2) or equivalent with not less than 50% marks in aggregate of best 5 papers including English. |
B.Arch. 2 specializations | ₹ 98.1K - 4.41L | 10+2 with Physics, Chemistry and Mathematics with at least 50% aggregate marks, OR 10+3 Diploma with Mathematics with at least 50% marks, and qualified NATA. |
MBA 8 specializations | ₹ 51.4K - 3.05L | Bachelor's Degree in any discipline with at least 50% marks in aggregate or equivalent CGPA. |
B.Sc. 2 specializations | ₹ 30.8K - 89.5K | Senior Secondary School Certificate (10+2) with Physics, Chemistry and Biology/Mathematics with not less than 50% marks in aggregate. |
B.Sc. (Multidisciplinary) 1 specialization | ₹ 43.1K - 43.1K | Senior Secondary School Certificate (10+2) with Physics, Chemistry and Mathematics/Biology with not less than 50% marks in aggregate. |
B.Sc. 2 specializations | ₹ 43.1K - 43.9K | Senior Secondary Certificate (10+2) with Physics, Chemistry and Biology/Mathematics with not less than 50% marks in aggregate. |
B.Sc.-Aeronautics 2 specializations | ₹ 6.21L - 6.21L | Senior Secondary School Certificate (10+2) with Physics, Chemistry and Mathematics with not less than 50% marks in aggregate. |
LL.M. 3 specializations | ₹ 36.3K - 1.41L | LL.B. degree with not less than 50% marks in aggregate from a recognized University. |
P.G. Diploma 2 specializations | ₹ 81.7K - 97.6K | Degree/Diploma in Architecture / Civil / Electrical / Mechanical Engineering / B.Sc. with at least 50% marks. |
P.G. Diploma 2 specializations | ₹ 43.3K - 77K | Bachelor's Degree in any discipline from a recognized University with at least 50% marks in aggregate. |
Ph.D. 54 specializations | ₹ N/A | Master's Degree in the relevant / allied discipline with at least 55% marks (or equivalent grade) from a recognized University. |
B.Com. (Hons.) 2 specializations | ₹ 40.7K - 1.53L | Senior Secondary School Certificate (10+2) or equivalent with not less than 50% marks in aggregate of best 5 papers or Commerce subjects. |
M.A. (Social Work) 1 specialization | ₹ 30.4K - 30.4K | B.S.W. or Bachelor's Degree in any discipline with at least 55% marks in aggregate. |
M.A. 3 specializations | ₹ 22.2K - 28.6K | Bachelor's Degree in any discipline or B.Ed./B.El.Ed. with at least 50% marks in aggregate from a recognized University. |
B.Ed. (Nursery Education) 1 specialization | ₹ 27.6K - 27.6K | Bachelor's Degree and/or Master's Degree with at least 50% marks in aggregate from a recognized University. |
M.Arch. 4 specializations | ₹ 1.16L - 1.16L | Bachelor of Architecture (B.Arch.) or equivalent recognized degree with at least 50% marks in aggregate. |
Counselling Updates
View allLoading updates...
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
