
Indian Institute of Technology Indore Scholarship 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
27 LPA
Highest Pkg
137 LPA
Institute Type
Government
Total Courses
8 Courses
Counselling Updates
View allLoading updates...
Scholarships & Financial Aid
Information regarding scholarships and financial aid opportunities provided by the institute.
Available Scholarships
| Scholarship Name | Eligibility Criteria | Award Amount |
|---|---|---|
Full Tuition Remission (EWS) | Students with family income below INR 1 lakh per year | 100% tuition fee waiver |
TCS Research Scholarship (PhD – CS) | PhD students in Computer Science at IIT Indore | As per TCS scheme norms |
IIT JAM Scholarship (M.Sc) | IIT JAM-qualified students admitted to M.Sc programs | INR 5,000 per month |
North South Foundation (NFS) Scholarship | 1st year B.Tech students with demonstrated academic merit and financial need | As per NFS norms |
Merit-cum-Means Scholarship (MCM) MHRD-funded scholarship for meritorious students from economically weaker sections at IIT Indore | Top 25% of students with family income less than INR 6 lakh per annum; minimum academic performance required | INR 1,000/month pocket allowance + tuition support |
Foundation For Excellence (FFE) Scholarship | 1st year B.Tech students; 70%+ in Class 12; minimum 152 marks in JEE Advanced; total family income ≤ INR 1.80 lakh/year; no other scholarship held | Full tuition and hostel support as per FFE norms |
SC/ST Scholarship | All SC/ST students admitted to IIT Indore | Full tuition fee waiver + hostel and mess fee waiver + INR 250/month stipend |
Government / Semi-Government Fellowships (CSIR, UGC, DST-INSPIRE, DBT, NBHM) | PhD / MS students with respective fellowship awards from funding agencies | As per respective funding agency norms (typically INR 31,000–35,000/month) |
GATE Scholarship (M.Tech) | GATE-qualified students admitted to M.Tech program | INR 12,400 per month (MHRD stipend) |
PhD Institute Fellowship | Admitted PhD scholars under Institute Fellowship category | INR 31,000–35,000 per month + HRA |
M.Tech Stipend
| Program | Monthly Stipend (₹) |
|---|---|
| M.Tech | 12,400 |
Ph.D. Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Junior Research Fellow (JRF) | 37,000 + HRA |
| Senior Research Fellow (SRF) | 42,000 + HRA |
| Prime Minister's Research Fellowship (PMRF) | 70,000 – 80,000 |
Research Associate Fellowship
| Category | Monthly Fellowship (₹) |
|---|---|
| Research Associate (RA-I to RA-III) | 58,000 – 67,000 |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
