

Gautam Buddha University Courses & Fees 2026 Admissions 2026, Courses, Fees & Cutoffs
Avg Package
12.59 LPA
Highest Pkg
51 LPA
Institute Type
Government
Total Courses
12 Courses
Counselling Updates
View allLoading updates...
Explore the comprehensive list of courses offered by Gautam Buddha University, including detailed fee structures, specializations, and eligibility criteria:
Gautam Buddha University Courses
12 CoursesB.Tech
10+2 with Physics, Chemistry & Mathematics; minimum 50% marks (40% for SC/ST); valid JEE Main score or GBU-ET
B.Tech (Lateral Entry)
Diploma in Engineering (relevant branch) OR B.Sc. with Mathematics; min. 50% marks; admission via lateral entry counselling
B.Tech (Working Professionals)
Working professionals with Diploma or equivalent; minimum 2 years of work experience
Integrated B.Tech–M.Tech / MBA
10+2 with Physics, Chemistry & Mathematics; minimum 50% marks; valid JEE Main score or GBU-ET
Integrated B.Plan–M.Plan
10+2 with Mathematics; minimum 50% marks; valid NATA/JEE Main score
Bachelor of Architecture
10+2 with Mathematics; minimum 50% marks; valid NATA score; recognized by Council of Architecture
Bachelor of Design
10+2 from recognized board; minimum 50% marks; valid UCEED/NID/GBU-ET score
M.Tech
B.Tech/B.E. in relevant branch; minimum 55% marks; valid GATE score preferred
M.Tech (Working Professionals)
Working professionals with B.Tech/B.E.; minimum 2 years of work experience
Master of Urban & Regional Planning
Bachelor's degree in Planning/Architecture/Civil Engineering or related field; minimum 55% marks
Master of Design
Bachelor's degree in Design/Architecture/Engineering or related field; minimum 55% marks
PG Diploma in Heritage Restoration & Management
Bachelor's degree in Architecture/Planning/History/Archaeology or related field; minimum 50% marks
| Course | Fee Range | Eligibility |
|---|---|---|
B.Tech 5 specializations | ₹ 6L - 6.20L | 10+2 with Physics, Chemistry & Mathematics; minimum 50% marks (40% for SC/ST); valid JEE Main score or GBU-ET |
B.Tech (Lateral Entry) 6 specializations | ₹ 4.50L - 4.60L | Diploma in Engineering (relevant branch) OR B.Sc. with Mathematics; min. 50% marks; admission via lateral entry counselling |
B.Tech (Working Professionals) 2 specializations | ₹ 4.50L - 4.60L | Working professionals with Diploma or equivalent; minimum 2 years of work experience |
Integrated B.Tech–M.Tech / MBA 1 specialization | ₹ 7.50L - 7.80L | 10+2 with Physics, Chemistry & Mathematics; minimum 50% marks; valid JEE Main score or GBU-ET |
Integrated B.Plan–M.Plan 1 specialization | ₹ 7.50L - 7.80L | 10+2 with Mathematics; minimum 50% marks; valid NATA/JEE Main score |
Bachelor of Architecture 1 specialization | ₹ 10L - 10.20L | 10+2 with Mathematics; minimum 50% marks; valid NATA score; recognized by Council of Architecture |
Bachelor of Design 2 specializations | ₹ 3.36L - 3.66L | 10+2 from recognized board; minimum 50% marks; valid UCEED/NID/GBU-ET score |
M.Tech 3 specializations | ₹ 2L - 2.20L | B.Tech/B.E. in relevant branch; minimum 55% marks; valid GATE score preferred |
M.Tech (Working Professionals) 3 specializations | ₹ 2.40L - 2.50L | Working professionals with B.Tech/B.E.; minimum 2 years of work experience |
Master of Urban & Regional Planning 1 specialization | ₹ 1.80L - 1.90L | Bachelor's degree in Planning/Architecture/Civil Engineering or related field; minimum 55% marks |
Master of Design 1 specialization | ₹ 2.40L - 2.60L | Bachelor's degree in Design/Architecture/Engineering or related field; minimum 55% marks |
PG Diploma in Heritage Restoration & Management 1 specialization | ₹ 1.20L - 1.30L | Bachelor's degree in Architecture/Planning/History/Archaeology or related field; minimum 50% marks |
School of Information and Communication Technology
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| B.Tech. Computer Science & Engineering | ₹1,10,000 | 8 |
| B.Tech. CSE (Cyber Security / Data Science) | ₹1,22,000 | 8 |
| B.Tech. CSE (Artificial Intelligence) | ₹1,50,000 | 8 |
| B.Tech. Electronics & Communication Engineering | ₹75,000 | 8 |
| B.Tech. Information Technology | ₹75,000 | 8 |
| Integrated B.Tech.–M.Tech. (CSE/ECE) | ₹90,000 | 10 |
| Bachelor of Computer Applications (BCA) | ₹50,000 | 6 |
| Master of Computer Applications (AI/DS) | ₹50,000 | 4 |
| All M.Tech. Programmes | ₹50,000 | 4 |
| B.Tech. CSE (Lateral Entry) | ₹1,10,000 | 6 |
| B.Tech. ECE (Lateral Entry) | ₹75,000 | 6 |
| B.Tech. IT (Lateral Entry) | ₹75,000 | 6 |
| M.Tech. CSE (Working Professionals) | ₹60,000 | 4 |
School of Biotechnology
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| Integrated B.Tech.–M.Tech. (Biotechnology) / MBA | ₹75,000 | 10 |
| B.Sc. (Hons.) Biotechnology | ₹40,000 | 8 |
| B.Sc. (Hons.) Forensic Science | ₹50,000 | 8 |
| M.Sc. Biotechnology | ₹50,000 | 4 |
| M.Sc. Biotechnology (1 Year) | ₹50,000 | 2 |
| M.Sc. Biotechnology (through DBT) | ₹12,500 | 4 |
| M.Sc. Microbiology | ₹45,000 | 4 |
| M.Sc. Life Sciences | ₹40,000 | 4 |
| M.Sc. Nuclear Medicine | ₹75,000 | 4 |
| M.Tech. Biotechnology | ₹50,000 | 4 |
| Dual Degree B.Sc.–M.Sc. (Ayurveda Biology) | ₹30,000 | 10 |
School of Management
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| Dual Degree BBA + MBA | BBA: ₹80,000 / MBA: ₹1,10,000 | 10 |
| B.Com. (Hons.) | ₹50,000 | 8 |
| MBA (HRM / Finance / Marketing / Operations / Business Analytics) | ₹1,10,000 | 4 |
| MBA (Executive) | ₹1,00,000 | 4 |
| MBA Business Analytics & Data Science | ₹1,20,000 | 4 |
School of Vocational Studies and Applied Sciences
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| B.Sc. (Hons.) | ₹25,000 | 8 |
| B.Tech. Food Processing & Technology | ₹75,000 | 8 |
| B.Tech. Mathematics & Computing | ₹75,000 | 8 |
| All M.Sc. (except OR & CA) | ₹25,000 | 4 |
| M.Sc. (OR & CA) | ₹40,000 | 4 |
| M.Sc. Geospatial Data Science | ₹35,000 | 4 |
| M.Tech. Food Processing & Technology | ₹50,000 | 4 |
School of Humanities and Social Sciences
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| B.Ed. | ₹28,000 | 4 |
| B.A. B.Ed. / B.Sc. B.Ed. / B.Com. B.Ed. | ₹30,000 | 8 |
| B.A. (Hons.) Applied Psychology | ₹35,000 | 8 |
| B.Sc. (Hons.) Applied Psychology | ₹40,000 | 8 |
| B.Sc. (Hons.) Clinical Psychology | ₹50,000 | 8 |
| B.A. (Hons.) English / History / Economics | ₹25,000 | 8 |
| B.A. (Hons.) Political Science | ₹30,000 | 8 |
| B.A. (Hons.) Hindi / Urdu | ₹15,000 | 8 |
| Bachelor of Physical Education & Sport | ₹30,000 | 6 |
| B.A. Journalism & Mass Communication | ₹30,000 | 8 |
| Bachelor of Library & Information Science | ₹20,000 | 2 |
| Bachelor of Social Work | ₹25,000 | 6 |
| Master of Social Work | ₹25,000 | 4 |
| M.Lib.I.Sc. | ₹20,000 | 2 |
| Master of Physical Education & Sport | ₹30,000 | 4 |
| M.A. Journalism & Mass Communication | ₹28,000 | 4 |
| M.A. Journalism & Mass Communication (Lateral Entry) | ₹28,000 | 2 |
| M.A. Applied Psychology | ₹55,000 | 4 |
| M.Sc. Applied Psychology | ₹60,000 | 4 |
| M.A. Hindu Studies | ₹15,000 | 4 |
| All M.A. (except Applied Psychology / JMC / Hindu Studies) | ₹25,000 | 4 |
| Advanced Diploma in Child Guidance & Counseling | ₹40,000 | 2 |
| Foundation Course in Gym Instructor & Gym Management | ₹12,000 | 1 |
School of Law, Justice and Governance
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| B.A. LL.B. | ₹90,000 | 10 |
| LL.M. (1 Year) | ₹60,000 | 2 |
School of Buddhist Studies and Civilization
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| B.A. (Hons.) Buddhist Studies | ₹15,000 | 8 |
| M.A. Buddhist Studies | ₹30,000 | 4 |
| PG Diploma in Pali Language & Literature | ₹20,000 | 2 |
Doctoral Programmes
| Course Name | Fee (Per Semester) | Total Semesters |
|---|---|---|
| Ph.D. (Full Time) | ₹40,000 | As per University Regulations |
| Ph.D. (Working Professional) | ₹40,000 | As per University Regulations |
Upcoming Exams

IISER
IISER Aptitude Test • June 2026

NEST
NEST Entrance Exam • June 2026

CUET
CUET UG Exam • 11-31 May 2026

PGIMER
BSc Nursing Exam • July-August 2026
