

B.E. Information Science and Engineering
at Vemana Institute of Technology, Bengaluru, Karnataka
Eligibility: 10+2 with Physics & Mathematics with Chemistry/Biotechnology/Computer Science/Biology as optional; min 45% aggregate (40% for SC/ST/OBC)
Specializations Available (3)
Information Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
Government Seat (CET) | INR 1.30L | INR 5.19L |
Note: Tuition: INR 91,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Government Seat (CET) | INR 2.39L | INR 9.55L |
Note: Tuition: INR 2,00,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Government Seat (CET) | INR 2.89L | INR 11.55L |
Note: Tuition: INR 2,50,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Government Seat (CET) | INR 3.15L | INR 12.61L |
Note: Tuition: INR 2,75,000 + Other Fees: INR 40,290 per year (2025-26) | ||
Interested in Information Science and Engineering?
Information Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
Management Quota | INR 1.30L | INR 5.19L |
Note: Tuition: INR 91,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Management Quota | INR 2.39L | INR 9.55L |
Note: Tuition: INR 2,00,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Management Quota | INR 2.89L | INR 11.55L |
Note: Tuition: INR 2,50,000 + Other Fees: INR 38,790 per year (2025-26) | ||
Management Quota | INR 3.15L | INR 12.61L |
Note: Tuition: INR 2,75,000 + Other Fees: INR 40,290 per year (2025-26) | ||
Interested in Information Science and Engineering?
Information Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
NRI/Other Quota | INR 1.30L | INR 5.19L |
Note: Tuition: INR 91,000 + Other Fees: INR 38,790 per year (2025-26) | ||
NRI/Other Quota | INR 2.39L | INR 9.55L |
Note: Tuition: INR 2,00,000 + Other Fees: INR 38,790 per year (2025-26) | ||
NRI/Other Quota | INR 2.89L | INR 11.55L |
Note: Tuition: INR 2,50,000 + Other Fees: INR 38,790 per year (2025-26) | ||
NRI/Other Quota | INR 3.15L | INR 12.61L |
Note: Tuition: INR 2,75,000 + Other Fees: INR 40,290 per year (2025-26) | ||
Interested in Information Science and Engineering?