

M.Tech
at Indian Institute of Technology Guwahati, Guwahati, Assam
Eligibility: B.Tech/B.E. in relevant discipline; valid GATE score; admission through COAP counselling
Specializations Available (30)
Computer Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Computer Science and Engineering?
Electronics and Electrical Engineering - Communication Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Electronics and Electrical Engineering - Communication Engineering?
Electronics and Electrical Engineering - Power Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Electronics and Electrical Engineering - Power Engineering?
Electronics and Electrical Engineering - Microelectronics, Photonics and RF Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Electronics and Electrical Engineering - Microelectronics, Photonics and RF Engineering?
Electronics and Electrical Engineering - Signal Processing and Machine Learning
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Electronics and Electrical Engineering - Signal Processing and Machine Learning?
Electronics and Electrical Engineering - VLSI and Nanoelectronics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Electronics and Electrical Engineering - VLSI and Nanoelectronics?
Electronics and Electrical Engineering - Systems, Control and Automation
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Electronics and Electrical Engineering - Systems, Control and Automation?
Mechanical Engineering - Aerodynamics and Propulsion
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Mechanical Engineering - Aerodynamics and Propulsion?
Mechanical Engineering - Computational Mechanics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Mechanical Engineering - Computational Mechanics?
Mechanical Engineering - Manufacturing Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Mechanical Engineering - Manufacturing Science and Engineering?
Mechanical Engineering - Fluids and Thermal Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Mechanical Engineering - Fluids and Thermal Engineering?
Mechanical Engineering - Machine Design
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Mechanical Engineering - Machine Design?
Civil Engineering - Earth System Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Civil Engineering - Earth System Science and Engineering?
Civil Engineering - Environmental Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Civil Engineering - Environmental Engineering?
Civil Engineering - Geotechnical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Civil Engineering - Geotechnical Engineering?
Civil Engineering - Construction Engineering and Management
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Civil Engineering - Construction Engineering and Management?
Civil Engineering - Structural Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Civil Engineering - Structural Engineering?
Civil Engineering - Transportation Systems Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Civil Engineering - Transportation Systems Engineering?
Civil Engineering - Water Resources Engineering and Management
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Civil Engineering - Water Resources Engineering and Management?
Biotechnology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Biotechnology?
Bioengineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Bioengineering?
Chemical Engineering - Materials Science and Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Chemical Engineering - Materials Science and Technology?
Chemical Engineering - Petroleum Science and Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Chemical Engineering - Petroleum Science and Technology?
Chemical Engineering - Computer Aided Process Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Chemical Engineering - Computer Aided Process Engineering?
Rural Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Rural Technology?
Data Science
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Data Science?
Food Science and Technology (Joint Degree with Gifu University, Japan)
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Food Science and Technology (Joint Degree with Gifu University, Japan)?
Robotics and Artificial Intelligence
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Robotics and Artificial Intelligence?
Biomedical Science and Engineering - Medical Devices and Diagnostics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Biomedical Science and Engineering - Medical Devices and Diagnostics?
Biomedical Science and Engineering - Regenerative Medicines, Stem Cells and Therapeutics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 1.38L | INR 2.53L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹114,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 1.93L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Interested in Biomedical Science and Engineering - Regenerative Medicines, Stem Cells and Therapeutics?