

B.Tech
at Indian Institute of Technology Guwahati, Guwahati, Assam
Eligibility: 10+2 with PCM; JEE Advanced rank via JoSAA counselling; minimum 75% marks (65% for SC/ST/PwD)
Specializations Available (12)
Chemical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Chemical Engineering?
Chemical Science and Technology
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Chemical Science and Technology?
Civil Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Civil Engineering?
Computer Science and Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Computer Science and Engineering?
Electronics and Communication Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Electronics and Communication Engineering?
Electronics and Electrical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Electronics and Electrical Engineering?
Engineering Physics
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Engineering Physics?
Mathematics and Computing
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Mathematics and Computing?
Mechanical Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Mechanical Engineering?
Data Science and Artificial Intelligence
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Data Science and Artificial Intelligence?
Biosciences and Bioengineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Biosciences and Bioengineering?
Energy Engineering
| Fee Quota | Yearly | Total Fee |
|---|---|---|
GEN/GEN-EWS/OBC-NCL | INR 3.08L | INR 11.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹284,900/yr | ||
SC/ST/PwD | INR 1.08L | INR 3.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹84,900/yr | ||
Foreign Nationals (SAARC) | INR 4.08L | INR 15.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹384,900/yr | ||
Foreign Nationals (Non-SAARC) | INR 7.08L | INR 27.62L |
Note: One-Time Payment (at admission): ₹22,800; Recurring Fee (Year 2 onward): ₹684,900/yr | ||
Interested in Energy Engineering?